Head Coach
JOANNE TUMBALE
Assistant Coach
SAL PAJA
Assistant Coach
VARSITY















JUNIOR VARSITY
2 - Ivett Magana
3 - Hannah Petersen
4 - Leana Macaraeg
5 - Preanna Aguilar
6 - Ella Baty
7 - Alyanna Amante
8 - Taeya Jackson
10 - Alyssa Chopito
11 - Gabriella DeVera
13 - Tatiana Handy
15 - Kassandra Ramirez
2022 Schedule | |||
---|---|---|---|
Sat | Aug 20 | St. Helena Varsity Tournament | All Day |
Thu | Sept 1 | @ Justin Siena (non-conference) | JV 5:00, Var 6:30 |
Sat | Sept 3 | CIVT Pre-Season JV Tournament | CIVT Pre-Season JV Tournament |
Sat | Sept 3 | CIVT Pre-Season Varsity Tournament | All Day |
Tue | Sept 6 | @ Hercules | JV 5:30, Var 7:00 |
Thu | Sept 8 | @ El Cerrito | JV 5:30, Var 7:00 |
Sat | Sept 10 | CIVT Small School JV Tournament | All Day |
Mon | Sept 12 | Albany | JV 5:30, Var 7:00 |
Wed | Sept 14 | St. Mary’s | JV 5:30, Var 7:00 |
Thu | Sept 15 | Benicia (non-conference) | JV 5:00, Var 6:30 |
Sat | Sept 17 | CIVT Small School Varsity Tournament | All Day |
Mon | Sept 19 | @ Jesse Bethel | JV 5:30, Var 7:00 |
Wed | Sept 21 | Hercules | JV 5:30, Var 7:00 |
Sat | Sept 24 | NorCal Varsity Tournament | All Day |
Mon | Sept 26 | El Cerrito | JV 5:30, Var 7:00 |
Wed | Sept 28 | @ Albany | JV 5:30, Var 7:00 |
Mon | Oct 3 | St. Mary’s (Senior Night) | JV 5:30, Var 7:00 |
Wed | Oct 5 | Jesse Bethel | JV 5:30, Var 7:00 |
TCAL Playoffs
SPSV (No. 2 seed) earned 1st week BYE
Tue, Oct. 18: 2nd Round match vs opponent TBD (highest remaining seed from 1st round of playoffs)
NCS Playoffs
SPSV (No. 7 seed)
Wed, Oct. 26: 1st Round match vs Arcata (No.10)
Sat, Oct. 29: 2nd Round match vs Head Royce (No.2)